<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJ Simmons</title>
	<atom:link href="http://www.djsimmons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djsimmons.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 22:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DJS Anniversary Celebration</title>
		<link>http://www.djsimmons.com/latest-news/djs-anniversary-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=djs-anniversary-celebration</link>
		<comments>http://www.djsimmons.com/latest-news/djs-anniversary-celebration/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:34:01 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=834</guid>
		<description><![CDATA[DJ Simmons celebrates the 90th Birthday of its President, A.B. Geren, Jr. and its 60th anniversary of producing natural gas in the San Juan Basin. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>DJ Simmons celebrates the 90th Birthday of its President, A.B. Geren, Jr. and its 60th anniversary of producing natural gas in the San Juan Basin.<span id="more-834"></span></p>
<p><a href="http://www.djsimmons.com/wp-content/uploads/2012/04/ab_party_info1.png" rel="facebox" rel="attachment wp-att-839"><img class="size-full wp-image-839 aligncenter" title="ab_party_info" src="http://www.djsimmons.com/wp-content/uploads/2012/04/ab_party_info1.png" alt="" width="600" height="419" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/djs-anniversary-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Byrom at ACI-NM</title>
		<link>http://www.djsimmons.com/latest-news/john-byrom-at-aci-nm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-byrom-at-aci-nm</link>
		<comments>http://www.djsimmons.com/latest-news/john-byrom-at-aci-nm/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:57:49 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=742</guid>
		<description><![CDATA[John Byrom, Simmons&#8217; President, recently spoke at the New Mexico Association of Commerce and Industry conference in Albuquerque, NM. Byrom spoke about the huge potential of domestic energy production from Western states and the poor governmental policies that are impeding that potential. http://aci-nm.org &#160;]]></description>
			<content:encoded><![CDATA[<p>John Byrom, Simmons&#8217; President, recently spoke at the New Mexico Association of Commerce and Industry conference in Albuquerque, NM.<span id="more-742"></span> Byrom spoke about the huge potential of domestic energy production from Western states and the poor governmental policies that are impeding that potential.</p>
<p><a href="http://aci-nm.org" target="_blank">http://aci-nm.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/john-byrom-at-aci-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunner Quality Award Recognition</title>
		<link>http://www.djsimmons.com/latest-news/roadrunner-quality-award-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roadrunner-quality-award-recognition</link>
		<comments>http://www.djsimmons.com/latest-news/roadrunner-quality-award-recognition/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:47:44 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=122</guid>
		<description><![CDATA[DJ Simmons has been recognized by the <a href="http://qualitynewmexico.org/" title="Click to view the Quality New Mexico site">Quality New Mexico Organization</a> in earning the organization’s prestigious Roadrunner Award for Quality. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_268" class="wp-caption alignright" style="width: 233px"><a href="http://www.djsimmons.com/wp-content/uploads/2011/10/roadrunner-award.jpg" rel="facebox" rel="attachment wp-att-268"><img src="http://www.djsimmons.com/wp-content/uploads/2011/10/roadrunner-award.jpg" alt="DJ Simmons Has Earned the Roadrunner Award"width="223" height="217" class="size-full wp-image-268" /></a><p class="wp-caption-text">DJ Simmons Has Earned the Roadrunner Award</p></div>DJ Simmons has been recognized by the <a href="http://qualitynewmexico.org/" title="Click to view the Quality New Mexico site">Quality New Mexico Organization</a> in earning the organization’s prestigious Roadrunner Award for Quality.<br />
<span id="more-122"></span><br />
The award, granted in 2011, acknowledges DJ Simmons for having distinguished itself in making substantial progress toward performance excellence by applying the concepts and principles of quality that are modeled on the Malcolm Baldrige National Quality Award.</p>
<p>The journey toward performance excellence is a key strategic aim of DJ Simmons and its team of professionals. The rigorous application of the Baldrige criteria helps the company improve all aspects of its performance through the continuous examination of the effectiveness and replicability of its core systems and processes.</p>
<p>To learn more, <a href="http://www.djsimmons.com/our-company/commitment-to-quality/" title="Commitment to Quality">click here to read about DJ Simmons&#8217; Commitment to Quality</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/roadrunner-quality-award-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico remains among top energy states</title>
		<link>http://www.djsimmons.com/latest-news/new-mexico-remains-among-top-energy-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mexico-remains-among-top-energy-states</link>
		<comments>http://www.djsimmons.com/latest-news/new-mexico-remains-among-top-energy-states/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:17:54 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=715</guid>
		<description><![CDATA[New Mexico’s share of revenues from energy development on federal lands within the state tops more than $434 million this year.]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-716" title="New Mexico" src="http://www.djsimmons.com/wp-content/uploads/2011/12/Picture.jpg" alt="" width="208" height="208" />November 7, 2011</em></p>
<p>By ABQJournal Staff</p>
<p>New Mexico’s share of revenues from energy development on federal lands within the state tops more than $434 million this year.</p>
<p>The U.S. Interior Department released figures for this year’s dispersals Monday. In all, nearly $2 billion went to 37 states as their share of revenues collected from oil, natural gas and mineral production on federal lands within their borders.</p>
<p>New Mexico trailed Wyoming, the top state with more than $971 million in revenues.</p>
<p>New Mexico’s share of the revenues has gone up and down with the price of oil and gas over the last decade.</p>
<p>Last year, the state’s share was $380 million.  That was down from a high of nearly $615 million in 2008.</p>
<p>To see full article, click here:</p>
<p><a href="http://www.abqjournal.com/main/2011/11/07/biz/headline-29.html">http://www.abqjournal.com/main/2011/11/07/biz/headline-29.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/new-mexico-remains-among-top-energy-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.J. Simmons Profiled in The Suit Magazine</title>
		<link>http://www.djsimmons.com/latest-news/d-j-simmons-profiled-in-the-suit-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-j-simmons-profiled-in-the-suit-magazine</link>
		<comments>http://www.djsimmons.com/latest-news/d-j-simmons-profiled-in-the-suit-magazine/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:16:12 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=710</guid>
		<description><![CDATA[Profile of DJ Simmons' CEO, John Byrom.]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-711" title="John Byrom" src="http://www.djsimmons.com/wp-content/uploads/2011/12/John-Byrom-180x300.jpg" alt="" width="180" height="300" />October 15, 2011</em></p>
<p><a href="http://issuu.com/thesuitezine/docs/the-suit-magazine_issue-45/39">http://issuu.com/thesuitezine/docs/the-suit-magazine_issue-45/39</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/d-j-simmons-profiled-in-the-suit-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmington Chamber of Commerce Annual Chili Cook Off</title>
		<link>http://www.djsimmons.com/latest-news/farmington-chamber-of-commerce-annual-chili-cook-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farmington-chamber-of-commerce-annual-chili-cook-off</link>
		<comments>http://www.djsimmons.com/latest-news/farmington-chamber-of-commerce-annual-chili-cook-off/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:07:18 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=705</guid>
		<description><![CDATA[DJ Simmons participated in the annual chili cook off at Berg Park on Saturday, Oct. 1st.  What a great success!  We all had a smokin’ hot time, and Craig Starkey’s Cactus Chili won 2nd Place!  Way to go, Craig!]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-706" title="Craig" src="http://www.djsimmons.com/wp-content/uploads/2011/12/Craig-237x300.png" alt="" width="237" height="300" />October 1, 2011</em></p>
<p>DJ Simmons participated in the annual chili cook off at Berg Park on Saturday, Oct. 1<sup>st</sup>.  What a great success!  We all had a smokin’ hot time, and Craig Starkey’s Cactus Chili won 2nd Place!  Way to go, Craig!</p>
<div class="fix"></div>
<p><img src="http://www.djsimmons.com/wp-content/uploads/2011/12/Picture2-300x226.png" alt="" title="Barbecue photo" width="300" height="226" class="alignleft size-medium wp-image-707" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/farmington-chamber-of-commerce-annual-chili-cook-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House shelves smog rule in huge defeat for green groups</title>
		<link>http://www.djsimmons.com/latest-news/white-house-shelves-smog-rule-in-huge-defeat-for-green-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-house-shelves-smog-rule-in-huge-defeat-for-green-groups</link>
		<comments>http://www.djsimmons.com/latest-news/white-house-shelves-smog-rule-in-huge-defeat-for-green-groups/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:53:12 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=701</guid>
		<description><![CDATA[The White House announced Friday that it is shelving a major planned EPA regulation that would have tightened smog standards, dealing a huge blow to environmentalists that had pushed the Obama administration to resist industry pressure to abandon the regulation.]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright  wp-image-702" title="EPA Logo" src="http://www.djsimmons.com/wp-content/uploads/2011/12/EPA-Logo-300x297.png" alt="" width="173" height="171" />September 2, 2011</em></p>
<p><strong></strong><em>By Ben Geman and Erik Wasson</em></p>
<p>The White House announced Friday that it is shelving a major planned EPA regulation that would have tightened smog standards, dealing a huge blow to environmentalists that had pushed the Obama administration to resist industry pressure to abandon the regulation.</p>
<p>President Obama announced that the rule is being shelved in a statement that says the White House is wary of imposing regulatory burdens during the economic recovery.</p>
<p>The decision follows immense pressure from industry groups, including the U.S. Chamber of Commerce and the American Petroleum Institute, which lobbied hard against the EPA decision to tighten Bush-era ozone standards.</p>
<p>In a letter to EPA Administrator Lisa Jackson, the top regulatory official for the administration said President Obama &#8220;does not support finalizing the [smog] rule at this time.&#8221;</p>
<p>&nbsp;</p>
<p>To see full article, click here:</p>
<p><a href="http://thehill.com/blogs/e2-wire/677-e2-wire/179357-white-house-shelves-smog-rule-in-huge-defeat-for-green-groups">http://thehill.com/blogs/e2-wire/677-e2-wire/179357-white-house-shelves-smog-rule-in-huge-defeat-for-green-groups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/white-house-shelves-smog-rule-in-huge-defeat-for-green-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Seeks to Reduce Oil and Gas Pollution</title>
		<link>http://www.djsimmons.com/latest-news/epa-seeks-to-reduce-oil-and-gas-pollution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-seeks-to-reduce-oil-and-gas-pollution</link>
		<comments>http://www.djsimmons.com/latest-news/epa-seeks-to-reduce-oil-and-gas-pollution/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 02:48:13 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=697</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency on Thursday proposed rules to reduce air pollution from oil and gas drilling operations. The standards would require oil and gas producers to capture emissions from hydraulic fracturing that escape into the air.]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-698" title="Picture" src="http://www.djsimmons.com/wp-content/uploads/2011/12/Picture-225x300.png" alt="" width="225" height="300" />By Chuck Slothower, The Daily Times</em></p>
<p>FARMINGTON — The U.S. Environmental Protection Agency on Thursday proposed rules to reduce air pollution from oil and gas drilling operations. The standards would require oil and gas producers to capture emissions from hydraulic fracturing that escape into the air. If enacted, the proposed standards would have wide-ranging effects in the San Juan Basin, one of the nation&#8217;s busiest natural gas production areas. The rules focus on smog-forming volatile organic compounds and gases such as methane and benzene.<br />
<span id="more-697"></span><br />
John Byrom, president of D.J. Simmons Inc., a Farmington oil and gas producer, said the regulations could represent &#8220;another nail in the coffin&#8221; for the prospect of new wells in the San Juan Basin.   Byrom said he was &#8220;very surprised that they&#8217;re proposing this kind of far-reaching, significant increase in regulation at this point in time. &#8230; It&#8217;s kind of a shock.&#8221;</p>
<p>The rules, according to the EPA, actually would save energy companies about $30 million a year because the companies could sell the gas they are forced to collect.</p>
<p>Byrom scoffed at that assumption. &#8220;I wonder what other things we could do to make money, because apparently the industry doesn&#8217;t know what to do to make money,&#8221; he said. &#8220;It&#8217;s amazing what experts they could be in an industry that they&#8217;re not in.&#8221;</p>
<p>To see full article, click here:</p>
<p><a href="http://www.daily-times.com/ci_18573064?IADID=Search-www.daily-times.com-www.daily-times.com">http://www.daily-times.com/ci_18573064?IADID=Search-www.daily-times.com-www.daily-times.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/epa-seeks-to-reduce-oil-and-gas-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Lands Access</title>
		<link>http://www.djsimmons.com/latest-news/public-lands-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-lands-access</link>
		<comments>http://www.djsimmons.com/latest-news/public-lands-access/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:39:58 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.djsimmons.com/?p=692</guid>
		<description><![CDATA[You may have seen in the paper how the President is seeking to increase domestic production of oil and natural gas (the good news). But, part of his idea is to penalize companies that have undeveloped leasehold (the bad news). See below the facts on the matter: Statistic of the Week: In an effort to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_693" class="wp-caption alignright" style="width: 310px"><a href="http://www.djsimmons.com/wp-content/uploads/2011/12/Public-Lands-Western-US.png" rel="facebox"><img class="size-medium wp-image-693" title="Public Lands - Western-US" src="http://www.djsimmons.com/wp-content/uploads/2011/12/Public-Lands-Western-US-300x207.png" alt="" width="300" height="207" /></a><p class="wp-caption-text">Click image to enlarge</p></div>
<p>You may have seen in the paper how the President is seeking to increase domestic production of oil and natural gas (the good news). But, part of his idea is to penalize companies that have undeveloped leasehold (the bad news). See below the facts on the matter:<br />
<span id="more-692"></span><br />
<strong>Statistic of the Week:</strong> In an effort to diffuse criticism from his energy policy, last week President Obama blamed industry for not producing on millions of undeveloped federal acres. We continue to hear criticism from Interior Secretary Ken Salazar that industry is only producing on about 12 million out of the 41 million acres currently under lease. Leaving aside for now the reasons that much of the acreage is undeveloped, such as lack of NEPA project approvals and permits, the leased acreage in effect is striking in that industry is more efficient, producing more oil and gas on fewer acres. <strong>Contrast the 30.6 million acres in effect in the Rockies in 2010, with the 85.6 million acres in effect in 1984.</strong> The number of acres leased has steadily declined over two and a half decades, will only a slight upward climb during the Bush Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djsimmons.com/latest-news/public-lands-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/44 queries in 0.223 seconds using disk: basic
Object Caching 1097/1180 objects using disk: basic

Served from: www.djsimmons.com @ 2012-05-20 21:27:54 -->
